Pos. | Giud. | | Tickets | | Nome | | Razza | | Allevamento | | Conduttore | Punti |
---|
1° Batt. Francese |
1 | ECC. | | CAC | | Waterfriend Slik | | Labrador Retriever | | All. Waterfriend | | Massetani Francesco | 15 |
2 | ECC. | | Ris.CAC | | Lochiness Leawood | | Labrador Retriever | | All. Jorgensen | | Costantino Consuelo | 11 |
3 | ECC. | | | | Waterfriend Shaggy | | Labrador Retriever | | All. Waterfriend | | Raccanelli Riccardo | 7 |
4 | ECC. | | | | Emily Of Dukefield | | Labrador Retriever | | Dukefield | | Guggia Carlo | 6 |
5 | ECC. | | | | Iulia Del Poggio Ventoso | | Golden Retriever | | All. Del Poggio Ventoso | | Costantino Consuelo | 5 |
| M.B. | | | | Naif | | Labrador Retriever | | Guggia Carlo | | Guggia Carlo | 3 |
| B. | | | | Xantippa Di Casa Bisagno | | Labrador Retriever | | Di Casa Bisagno | | Giuseppe Torselli | 2 |
| B. | | | | Soc.Ch. Offlead Betulla | | Labrador Retriever | | All. Offlead | | Breslow Janet | 2 |
| B. | | | | Kessgold Tamarisk | | Golden Retriever | | All. Benton | | Federica Capurro | 2 |
| B. | | | | Int.Ch.,It.Ch.,Soc.Ch. Dreamylake Day And Night | | Golden Retriever | | Dreamylake | | Pasetti Claudio | 2 |
| B. | | | | Kenmillix Seasonal Spirit | | Golden Retriever | | Kenmillix | | Valerio Ziliani | 2 |
| B. | | | | Spike | | Labrador Retriever | | Costantino Consuelo | | Costantino Consuelo | 2 |
| EL. | | | | Fame Of Dukefield | | Labrador Retriever | | Dukefield | | Zappavigna Salvatore | 0 |
2° Batt. Francese |
1 | ECC. | | CAC | | Kenmilquin Josie Of Morayglen | | Labrador Retriever | | All. Waterfriend | | Stefania Martinoli | 15 |
2 | ECC. | | Ris.CAC | | Esmeralda | | Labrador Retriever | | Guardamagna Paolo | | Guardamagna Paolo | 11 |
3 | ECC. | | Ris.CAC | | Butterflydarkblue | | Labrador Retriever | | All. Castellari | | Galli Mirko | 10 |
4 | ECC. | | | | Greenbriar Kara Of Glassgreen | | Labrador Retriever | | Greenbriar | | Luciana Lullini | 6 |
5 | ECC. | | | | Offlead Whiskey | | Labrador Retriever | | All. Offlead | | Di Nardo Carmela | 5 |
| M.B. | | | | Offlead Waterqueen | | Labrador Retriever | | All. Offlead | | Zoccali Angelo | 3 |
| M.B. | | | | Kik Valkos | | Labrador Retriever | | Robert Julien | | Bortoli Marina | 3 |
| B. | | | | Querida | | Labrador Retriever | | All. Fontana | | Negrescu Giorgio | 2 |
| N.C. | | | | Briar Red Crow | | Golden Retriever | | Balata Massimo | | Zoccali Angelo | 1 |
| EL. | | | | Int.Ch.,It.Ch.,Soc.Ch. Royal Crest Gold-n Heart To Heart | | Golden Retriever | | All. Royal Crest Gold-n | | Sandro De Matteis | 0 |
| EL. | | | | Double Willow Storm In April | | Golden Retriever | | All. Double Willow | | Berzacola Chiara | 0 |
| EL. | | | | It.Ch. Willow Willow | | Golden Retriever | | All. Asti Barbara | | Berzacola Chiara | 0 |
| EL. | | | | C.I.E.,It.Ch. Charm Bluveil Mr. Darcy | | Labrador Retriever | | Mr.J.Moser | | Berzacola Chiara | 0 |
3° Batt. Francese |
1 | ECC. | | CAC | | Waterfriend Toy | | Labrador Retriever | | All. Waterfriend | | Martinoli Stefano | 15 |
2 | ECC. | | Ris.CAC | | Maccabees Yankee Goes To Tuscany | | Labrador Retriever | | All. ? | | Cagnoni Tiziano | 11 |
3 | ECC. | | | | Cadover Willow | | Labrador Retriever | | Arangio-Ruiz Gwynthe | | Arangio-Ruiz Gwynthe | 7 |
4 | ECC. | | | | Ft.W.,It.Ch. Royal Crest Gold-n Blue Sky | | Golden Retriever | | All. Royal Crest Gold-n | | Nonni Federico | 6 |
5 | ECC. | | | | Royal Crest Gold-n Phoenix Sun | | Golden Retriever | | All. Royal Crest Gold-n | | Andrea Piga | 5 |
| M.B. | | | | Waterfriend Troy | | Labrador Retriever | | All. Waterfriend | | Martinoli Stefano | 3 |
| M.B. | | | | Samy | | Labrador Retriever | | Guggia Carlo | | Salvo Martino | 3 |
| M.B. | | | | Haredale Questing Quip | | Labrador Retriever | | Ommerli Verena | | Grygar Tanja | 3 |
| M.B. | | | | Jane Wells Moon Dance | | Labrador Retriever | | Pozzi Maria Giovanna | | Dovana Giuseppe | 3 |
| M.B. | | | | Ebony's Spike V.d.fuchsmatt | | Labrador Retriever | | All. Leeman | | Reinie G. | 3 |
| EL. | | | | Waterfriend Thy | | Labrador Retriever | | All. Waterfriend | | Martinoli Stefano | 0 |