Archive
News from Retrievers Club

Risultati Dummy Trial e Working Test di Gattico (NO) 08-09 marzo 2014

  • 15 March 2014
  • Author: Segreteria RCI
  • Number of views: 10355
  • 0 Comments
Dummy Trial di Gattico (NO) 08 marzo 2014
Giudici:
Keld Jorgensen (DK) con info  weblink 
Boye Rasmussen (DK) con info  weblink
Carsten Andersen (DK) con info
Thomas Plamboek (DK) 


NOVICE

CLASSIFICA

part

nome cane

conduttore cognome

nome

GIUDIZIO

PUNTEGGIO

1

4

Almanza Poetry In Motion

Bosshard

Sven

ecc

131/140

2

2

Aston Martin Let's Go

Mutti

Giuseppe

ecc

127/140



5

Camwood Nespresso Cioccissima

Tonoli

Nicole

elim





3

Hillshire Williwow

Piazza

Simona

elim





1

Songiacomo Wagtail

Alexander

Louise

elim































OPEN

CLASSIFICA

part

nome cane

conduttore cognome

nome

GIUDIZIO

PUNTEGGIO

1

1

Rusty

Dall'Acqua

Giordano

ecc

112/120

2

5

Astraglen Ronaldo

Blumenthal

Thelma

ecc

103/120

3

7

Elfi de la ruaz

Erfurth

Olivia

vg

99/120

4

2

Falkland of Dukefield

Zoccali

Angelo

vg

94/120

5

6

Chief Lightning Bolt

Dazzi

Alessandro

good

60/120



3

Grovegeria

Militenda

Simona

elim





4

Waterfriend Zum Zum

Bonomi

Alberto

elim



 

Working Test di Gattico(NO) 09 marzo 2014

Giudici:

Keld Jorgensen (DK) con info  weblink 
Boye Rasmussen (DK) con info  weblink
Carsten Andersen (DK) con info
Thomas Plamboek (DK) 

 

 

 

CLASSE DEBUTTANTI
Classifica Cane
Numero
Cognome
Conduttore
Nome
Conduttore
Nome cane Razza STEP 1
(20 points)
STEP 2
(20 points)
STEP 3
(20 points)
STEP 4
(20 points)
SOMMA
tot step 80
1 6 Lundberg-Zoccali M.&I. Max Von Keien Fenn labrador 18 16 20 19 73
2 10 Sugar Andrea Linus labrador 10 20 20 20 70
3 3 Campi Barbara Vilendal Moonburn Moss labrador 15 18 18 12 63
4 2 Costa Fabio Black Tornado flat coated 14 13 18 15 60
5 1 Bonetti Marianna Maple Tree Apricot jam golden 18 16 14 11 59
6 9 Rotondi Marco Tina della Lontra labrador 9 14 16 14 53
7 7 Bellenzier Anna Maria Flò golden 13 0 18 17 48
8 8 Leonardi Pierluigi Growingberry labrador 17 0 15 10 42
9 5 Rottoli Federica Camilla labrador 18 4 10 8 40
10 4 Calore Cristina Morvern Sgt Pepper Lonely Heart Club Band flat coated 13 0 11 14 38

































CLASSE BEGINNERS
Classifica Cane
Numero
Cognome
Conduttore
Nome
Conduttore
Nome cane Razza STEP 1
(20 points)
STEP 2
(20 points)
STEP 3
(20 points)
STEP 4
(20 points)
SOMMA
tot step 80
1 23 Aletti Giovanni Aspasia labrador 20 17 19 19 75
2 28 Street Susan Rhinns of Islay golden 20 17 19 18 74
3 25 Isaja Michele Riviera Rough and Tough labrador 20 20 15 18 73
4 20 Calvillo Emanuela One Step Beyond labrador 17 19 18 17 71
5 29 Foresti Alessia Growblackvelvet labrador 20 17 18 15 70
6 30 Lodovico Ombretta Guns of Navarone x Riviera labrador 16 18 16 17 67
7 21 Casaletti Luana It's You x Riviera labrador 11 14 20 20 65
8 27 Di Bene Chiara Legend of Crudy Carmen Mondragon flat coated 17 15 20 13 65
9 24 Arcostanzo Cristiano Pinkerly Bonaire Island golden 16 13 19 14 62
10 26 Dall'Acqua Maurella Growingadder labrador 18 11 18 13 60
11 33 Cereda Luigi Mammamia flat coated 14 14 16 12 56
12 22 Rossi Diego True curly 19 14 13 0 46

































CLASSE NOVICE
Classifica Cane
Numero
Cognome
Conduttore
Nome
Conduttore
Nome cane Razza STEP 1
(20 points)
STEP 2
(20 points)
STEP 3
(20 points)
STEP 4
(20 points)
SOMMA
tot step 80
1 41 Zoccali Angelo All Grow Black Mathilda labrador 8 15 14 20 57
2 54 Torreano Simone Hurricane irene grows giallo 12 13 13 18 56
3 47 Spreafico Roberta Waterfriend Zac labrador 17 11 15 12 55
4 49 Dovana Giuseppe DJ mR Gunny labrador 8 17 16 13 54
5 46 Sugar Andrea Dunkijisdream labrador 0 19 14 20 53
6 48 Bosshard Sven Almanza Poetry In Motion flat coated 10 14 14 14 52
7 42 Mutti Giuseppe Aston Martin Let's Go flatcoated 19 18 11 0 48
8 51 Tonoli Nicole Camwood Nespresso Cioccissima flat coated 0 13 19 13 45
9 55 D'Agnolo Massimiliano Anuedis Idaho labrador 16 13 0 14 43
10 45 Sugar Andrea Triilini labrador 7 13 0 17 37
11 53 Leonardi Pierluigi Donchisciottedelamancha golden 15 0 13 7 35
12 52 Leonardi Pierluigi Cherrywood Moonraker golden 0 6 20 8 34
13 44 Merati Elisabetta Vineham Tasha labrador 13 9 0 0 22
14 43 Barlucchi Enrica Dolphingham Doratilla labrador 0 16 0 0 16
ritirato 40 Arcostanzo Cristiano Growingred Charn labrador 0 0 0 0 0

































CLASSE OPEN
Classifica Cane
Numero
Cognome
Conduttore
Nome
Conduttore
Nome cane Razza STEP 1
(20 points)
STEP 2
(20 points)
STEP 3
(20 points)
STEP 4
(20 points)
SOMMA
tot step 80
1 68 Guardamagna Paolo Adam labrador 19 19 20 19 77
2 76 Zoccali Angelo Falkland of Dukefield labrador 15 15 17 17 64
3 66 Dall'Acqua Giordano Rusty labrador 15 20 14 12 61
4 65 Dall'Acqua Giordano Yago labrador 12 18 15 15 60
4 73 Raccanelli Riccardo Waterfriend Zero Folle labrador 11 16 16 17 60
6 72 Erfurth Olivia Elfi de la ruaz flat coated 13 13 18 14 58
7 62 Galli Mirko Waterfriend Trunk Road labrador 14 15 14 11 54
8 61 Blumenthal Thelma Burren Injector labrador 14 19 19 0 52
9 78 Dazzi Alessandro Chief Lightning Bolt labrador 14 8 12 14 48
10 69 Martinoli Gandolfi Stefania Waterfriend Argentina labrador 14 0 15 18 47
11 71 Arcostanzo Cristiano Welldone Enigma dell tenuta degl highlanders nova scotia 15 0 17 14 46
12 67 Dovana Giuseppe Jane Wells DJ Woopi labrador 13 0 13 17 43
13 74 Salvo Martino India delle Valli Veneziane labrador 0 14 15 11 40
14 60 Campi Barbara Fireside Sky Rider golden 0 11 14 8 33
15 75 Milintenda Simona Grovegeria labrador 0 0 14 15 29
16 70 Nocera Cecilia Melezza's River Naim chasapeake bay 0 0 14 11 25
17 64 Navone Raffaele Royal Velvet flat coated 9 0 13 0 22
Print
Categories: Lavoro
Tags:
Rate this article:
No rating